Property Attributes
- MLS#1353967
- TypeSingle Family
- Listing Status Pending - Continue to Show - Inspection
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodForest Mill
- Zip37932
- StyleTraditional
- Year Built2002
- Taxes$ 1188
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size1.11 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
First Time Offered: Over 1 Acre Basement Rancher located in the Heart of Hardin Valley. Split bedroom plan with 4 bedrooms and 3 full baths. Large eat in kitchen and dining area. Open family room with vaulted ceiling. Finished basement with one bedroom and full bath down plus large great room. Two car garage on main level and oversized 2 car garage in basement. Covered screened in deck. Freshly painted interior and new carpet and vinyl. Close to schools, restaurants and shopping. Storage building. Large level lot... plus much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Hardin Valley Elementary School | Hardin Valley Middle School | Hardin Valley Academy High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $589,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 90 |
| Garage Spaces | 4 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 2002 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forest Mill |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending - Continue to Show - Inspection |
| Directions | Hardin Valley Rd. to Steele Road, Turn right onto Steele Road, Left on Sam Lee Road, Turn left on Couch Mill Road, Turn left on Sagewood Drive, Turn Left onto Poppywood Road, Turn Right on Daisywood Drive, House on the Right |
| High School | Hardin Valley Academy |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351 |
| Elementary School | Hardin Valley |
| Property Attached Y/N | false |
| Middle/Junior High School | Hardin Valley |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Attached,Main Level |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 1.11 |
| Building Area Total | 2720 |
| Lot Dimensions | 144.7x281.27xirr |
| Lot Size Acres | 1.11 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 3:17 PM UTC Some properties may subsequently have sold