Property Attributes
- MLS#1353650
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityPowell
- AreaKnox County
- NeighborhoodBroadacres Unit 12
- Zip37849
- StyleTraditional
- Year Built1978
- Taxes$ 1020
- Price$ 599,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3103
- Lot Size0.5 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Nestled perfectly among mature trees on a tranquil half-acre lot, this Northwest Knoxville gem has a tastefully updated kitchen and baths and a newly finished basement. Located in a quiet, park-like section of Broadacres subdivision in Powell, this home is conveniently located between downtown Knoxville, Oak Ridge and Clinton. This 2 1/2 story home boasts incredible features such as great schools, spacious bedrooms, updated bathrooms, gas appliances (including a tank-less gas water heater), granite countertops, hardwood flooring, new carpeting, new decking and deck rails, public utilities and no HOA!. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Elementary School | Powell Middle School | Powell High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Gas Range,Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1978 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Broadacres Unit 12 |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Clinton Hwy to west on Emory Rd to Left on Berkshire to Left on Camberley Drive to 4th house on the Right. |
| High School | Powell |
| City | Powell |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22080 |
| Elementary School | Powell |
| Property Attached Y/N | false |
| Middle/Junior High School | Powell |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 1/2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished,Slab |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Wood,Windows - Storm,Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Main Level |
|---|---|
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Building Area Total | 3103 |
| Lot Dimensions | 120x184 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 12, 2026 2:31 PM UTC Some properties may subsequently have sold