Property Attributes
- MLS#1334383
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodWest Adair Resub
- Zip37918
- StyleTraditional
- Year Built1960
- Taxes$ 1457
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.18 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
New Price reflects AS IS sale. Reach out with any questions about repairs needed. House hackers, take note! This fully renovated 4 bed, 2 bath home in desirable Fountain City offers the perfect setup for living and earning. The home features a separate Airbnb studio suite complete with its own entrance, full bath, and lock-off access tucked just off the kitchen. Already cash flowing at $2,200/month with potential for more, this setup could cover a significant chunk (if not all) of your mortgage. Inside, enjoy modern updates throughout, including new fixtures, new windows, fresh exterior paint, and a new roof, while original hardwoods still lie beneath the main flooring for those wanting to restore that classic charm. The fenced yard is spacious and usable, and you're just minutes from shopping, schools, churches, and more. Live smart and let your home pay for itself! Minutes away from the Historic Fountain City and conveniently located near I-640, I-75, Downtown, and The University of Tennessee. Airbnb Furnishings are negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Inskip Elementary School | Gresham Middle School | Central High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $350,000 |
| 5/18/2026 | 3$340,000 |
| 6/9/2026 | 3$330,000 |
| 6/29/2026 | 3$320,000 |
| 7/23/2026 | 3$310,000 |
| 8/28/2026 | 8$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dryer,Refrigerator,Self Cleaning Oven,Washer |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick,Block,Frame |
| Year Built | 1960 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | West Adair Resub |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending - Continue to Show |
| Directions | GPS Friendly. Dutch Valley Road to Plummer Road to E. Walnut Grove Drive. |
| High School | Central |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7802.6 |
| Elementary School | Inskip |
| Property Attached Y/N | false |
| Middle/Junior High School | Gresham |
| MLS Area Minor | Knox County - 1 |
| Virtual Tour | https://my.matterport.com/show/?m=wjWvZnP6GCe&brand=0 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Kitchen Island,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | On-Street Parking,Off-Street Parking |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1620 |
| Lot Dimensions | 75 X 103.9 X IRR |
| Lot Size Acres | 0.18 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 12:28 PM UTC Some properties may subsequently have